Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jheison Saunds 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Joshua Wiggins 2 0-1 0-0 0-0 0 0 0 0 0 0 0
Myles Hunter 5 0-1 0-1 0-0 2 0 0 0 0 1 0
Anjay Cortez 5 0-1 0-0 0-0 1 0 0 0 0 0 0
Daniel Ransom 21 1-2 0-0 0-2 4 0 0 0 0 3 2
Trayden Williams 14 3-4 0-0 0-1 2 1 0 0 1 1 6
Jacori Owens 26 1-2 0-0 4-4 5 0 1 0 0 4 6
Alphonso Smith 16 3-4 0-0 1-1 2 0 0 0 2 3 7
Kahari Rogers 20 3-7 2-5 0-1 2 0 0 0 1 1 8
Ford Cooper 22 3-7 2-4 5-8 1 1 0 0 1 3 13
Tristan Maxwell 27 7-13 3-6 2-2 3 0 0 0 1 3 19
Total 160 21-42 7-16 12-19 22 2 1 0 6 19 61

G3 GRIND (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Preston Phillip 11 0-1 0-1 0-0 2 3 0 0 0 2 0
Anthony Neal 6 1-2 0-0 0-0 1 0 0 0 2 1 2
Jaylen Jennings 12 1-4 0-0 0-0 3 0 0 0 1 0 2
Cleevas Craig 10 2-2 0-0 0-0 1 0 0 0 0 2 4
Roy Higgins 13 2-2 1-1 0-0 3 0 0 0 0 1 5
Hunter Jackson 24 2-6 1-3 0-0 1 1 1 0 1 2 5
Jeremy Baker 18 3-7 0-3 0-0 0 1 0 0 2 5 6
Kenneth Tracy 24 1-11 0-4 5-6 10 0 0 0 3 4 7
Deonta Craig 18 5-6 0-0 0-2 6 0 0 0 0 0 10
Michael Saunders 24 7-13 0-0 3-4 3 3 0 0 1 3 17
Total 160 24-54 2-12 8-12 30 8 1 0 10 20 58
Back