Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Acquil Stewart 2 0-1 0-1 0-0 0 0 0 0 0 0 0
Hayden Peek 8 0-1 0-1 0-0 0 0 0 0 0 0 0
Myles Ruth 12 0-3 0-0 0-0 3 0 0 0 0 2 0
Phillip Wheeler 23 1-2 0-1 1-3 5 0 0 0 0 2 3
Tre'Von Patterson 23 2-4 0-1 3-3 3 3 0 0 0 1 7
Taj Thweatt 20 5-6 0-0 0-0 2 0 0 0 1 2 10
Noah Favrakhan 26 6-10 2-3 1-2 5 3 1 0 0 3 15
Mikeal Brown-Jones 22 6-7 0-0 5-6 4 0 0 0 0 4 17
Cj Wilcher 24 8-11 2-4 0-0 3 0 0 0 0 1 18
Total 160 28-45 4-11 10-14 25 6 1 0 1 15 70

Team Breakdown (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kemari Brown 15 0-0 0-0 0-0 0 0 0 0 1 1 0
Damone Warren 16 1-2 0-0 0-0 0 0 0 0 0 5 2
Erans 16 1-2 1-2 0-0 1 2 0 0 0 0 3
Terell Strickland 16 1-5 0-2 1-2 2 1 0 0 0 2 3
Chi 24 5-7 0-1 0-0 3 0 0 0 0 4 10
Samuel Rolle 25 4-8 3-6 0-0 0 2 0 0 0 1 11
Wes Cardet 22 4-8 2-5 3-4 3 0 0 0 0 2 13
Selton Miguel 25 5-9 3-7 4-6 3 1 1 0 0 2 17
Total 159 21-41 9-23 8-12 12 6 1 0 1 17 59
Back