Show game
- Date: 2019-04-27
- Home team: Team Felton
- Away team: Team Breakdown
Team Felton (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dhieu Deing | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Oconnell | 11 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Kj Garrett | 14 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Todd Burt | 17 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Reggie Raynor | 16 | 1-3 | 0-0 | 4-7 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
Silas Mason | 23 | 2-5 | 0-1 | 4-4 | 4 | 1 | 0 | 0 | 0 | 3 | 8 |
Ricky Council | 17 | 3-7 | 1-2 | 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
Nicholas McMullen | 16 | 4-4 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
Jalen Cone | 22 | 2-8 | 1-2 | 6-7 | 4 | 5 | 0 | 0 | 0 | 2 | 11 |
Bryson Childress | 20 | 4-8 | 4-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
Total | 159 | 21-44 | 6-15 | 20-27 | 25 | 6 | 0 | 1 | 0 | 16 | 68 |
Team Breakdown (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Rolle | 24 | 0-2 | 0-2 | 0-0 | 1 | 6 | 0 | 0 | 0 | 5 | 0 |
Lamont Evans | 12 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
Terell Strickland | 21 | 2-7 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 |
Kemari Brown | 9 | 1-3 | 0-0 | 4-5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Aderes Staton-McCray | 13 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
Amarachi Ujdabor | 27 | 4-8 | 0-0 | 4-5 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
Selton Miguel | 28 | 5-14 | 1-6 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 12 |
Wes Cardet | 26 | 7-14 | 1-5 | 5-7 | 7 | 3 | 0 | 1 | 0 | 4 | 20 |
Total | 160 | 23-53 | 4-18 | 14-19 | 24 | 15 | 0 | 1 | 0 | 27 | 64 |