Show game
WeR1 (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Benigni | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Andrew King | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Byriel | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TaQuan Woodley | 20 | 0-4 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 |
Omar Rowe | 3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Ronnie Ellis | 21 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Jah-Keish Demby | 10 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Aaron Estrada | 14 | 2-2 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
Rodriguez Gayle | 21 | 3-7 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
Nahshon Hyland | 29 | 7-13 | 4-10 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 18 |
Jhamir Brickus | 23 | 9-12 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 19 |
Total | 156 | 23-44 | 6-15 | 5-7 | 27 | 5 | 0 | 0 | 4 | 13 | 57 |
G3 Grind (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Preston Phillip | 9 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Jaylen Jennings | 17 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Cleevas Craig | 18 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenneth Tracy | 12 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Roy Higgins | 20 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Michael Saunders | 27 | 3-9 | 0-1 | 2-9 | 8 | 1 | 0 | 0 | 2 | 3 | 8 |
Jeremy Baker | 23 | 4-11 | 2-3 | 0-2 | 4 | 2 | 1 | 0 | 0 | 1 | 10 |
Hunter Jackson | 29 | 6-11 | 4-8 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 16 |
Total | 155 | 17-41 | 8-16 | 4-13 | 25 | 6 | 1 | 0 | 7 | 7 | 46 |