Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Acquil Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Hayden Peek 3 0-0 0-0 0-0 1 0 0 0 0 0 0
Taj Thweatt 19 2-3 1-1 0-2 1 0 0 1 0 0 5
Phillip Wheeler 19 2-6 0-2 2-2 7 0 0 0 0 0 6
Mikeal Brown-Jones 19 3-3 0-0 1-3 5 2 0 0 0 0 7
Myles Ruth 19 2-5 0-1 5-5 3 5 0 0 0 0 9
Tre'Von Patterson 26 2-5 0-0 5-6 2 2 0 0 0 0 9
Player 1 23 3-6 1-1 3-3 2 5 0 0 0 0 10
Cj Wilcher 30 4-7 3-5 1-1 4 2 0 1 0 0 12
Total 160 18-35 5-10 17-22 25 16 0 2 0 0 58

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Joshua Wiggins 1 0-0 0-0 0-2 1 0 0 0 0 0 0
Alphonso Smith 12 0-1 0-1 0-0 1 2 0 0 0 0 0
Jacori Owens 16 0-1 0-0 0-0 0 0 0 0 0 0 0
Trayden Williams 19 3-7 1-2 0-0 3 6 0 0 0 0 7
Daniel Ransom 26 3-5 1-1 1-2 8 0 0 0 0 1 8
Kahari Rogers 14 3-3 1-1 3-4 2 4 0 0 0 0 10
Anjay Cortez 16 5-7 1-1 0-1 1 0 0 0 0 0 11
Ford Cooper 23 3-8 2-4 5-8 4 6 0 0 0 0 13
Tristan Maxwell 31 7-14 4-10 4-4 4 4 0 0 0 0 22
Total 158 24-46 10-20 13-21 24 22 0 0 0 1 71
Back