Show game
- Date: 2019-04-28
- Home team: WeR1
- Away team: Team Breakdown
WeR1 (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew King | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Estrada | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Rowe | 5 | 0-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Benigni | 8 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Philip Byriel | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
TaQuan Woodley | 14 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
11 Player | 10 | 4-6 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Rodriguez Gayle | 23 | 5-7 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 10 |
Ronnie Ellis | 21 | 5-5 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
Nahshon Hyland | 20 | 4-8 | 2-5 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
Jhamir Brickus | 17 | 7-9 | 0-0 | 1-1 | 3 | 6 | 0 | 0 | 0 | 0 | 15 |
Total | 135 | 29-43 | 5-10 | 7-9 | 13 | 24 | 0 | 1 | 0 | 1 | 70 |
Team Breakdown (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Player 20 | 24 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Kemari Brown | 11 | 0-1 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Player 0 | 13 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Aderes Staton-McCray | 10 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Selton Miguel | 21 | 2-6 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
Terell Strickland | 22 | 2-3 | 1-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Samuel Rolle | 20 | 3-5 | 1-3 | 1-1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
Wes Cardet | 18 | 4-7 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
Total | 139 | 15-30 | 6-15 | 6-6 | 14 | 12 | 0 | 1 | 2 | 0 | 42 |