Show game
- Date: 2019-05-03
- Home team: Team Felton
- Away team: Oklahoma Run PWP
Team Felton (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Burt | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bryson Childress | 8 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Player 20 | 6 | 1-3 | 0-0 | 1-7 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
Silas Mason | 22 | 1-4 | 0-0 | 1-5 | 3 | 2 | 1 | 0 | 2 | 2 | 3 |
Reggie Raynor | 14 | 2-5 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Kj Garrett | 21 | 1-5 | 0-1 | 2-3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Nicholas McMullen | 14 | 2-3 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
Brady Oconnell | 14 | 2-4 | 2-2 | 2-2 | 0 | 0 | 2 | 0 | 1 | 2 | 8 |
Jalen Cone | 17 | 4-6 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
Jay Hickman | 8 | 3-7 | 2-5 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
Ricky Council | 18 | 4-12 | 0-4 | 1-2 | 7 | 0 | 0 | 0 | 4 | 0 | 9 |
Total | 148 | 20-52 | 4-14 | 9-22 | 24 | 10 | 5 | 3 | 11 | 15 | 53 |
Oklahoma Run PWP (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mason Robbins | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brock Davis | 7 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
Isaiah Williams | 10 | 1-2 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
Ike Houston | 12 | 1-1 | 1-1 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Donovan Vickers | 18 | 1-3 | 0-1 | 1-1 | 2 | 4 | 0 | 0 | 2 | 0 | 3 |
Davon Richardson | 25 | 2-4 | 0-1 | 0-0 | 5 | 7 | 1 | 2 | 2 | 3 | 4 |
Jalen Breath | 21 | 6-8 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 | 3 | 12 |
Trey Phipps | 26 | 7-14 | 4-5 | 4-4 | 3 | 1 | 1 | 0 | 1 | 1 | 22 |
Bryce Thompson | 27 | 9-21 | 5-9 | 7-9 | 7 | 7 | 1 | 0 | 2 | 0 | 30 |
Total | 147 | 29-55 | 11-19 | 12-15 | 29 | 24 | 3 | 3 | 10 | 12 | 81 |