Show game

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Acquil Stewart 7 0-0 0-0 0-0 0 2 0 0 1 2 0
Hayden Peek 7 0-0 0-0 0-0 1 1 0 0 0 0 0
Myles Ruth 37 2-7 0-2 0-0 4 1 2 1 3 1 4
Tre'Von Patterson 35 3-10 0-2 2-3 11 6 5 0 2 0 8
Phillip Wheeler 18 4-4 2-2 0-0 1 0 0 2 1 0 10
Mikeal Brown-Jones 32 5-9 0-1 0-0 3 2 1 0 1 0 10
Taj Thweatt 30 5-10 1-2 0-0 5 2 0 3 4 0 11
Cj Wilcher 38 6-18 3-12 0-0 0 1 1 1 3 0 15
Total 204 25-58 6-21 2-3 25 15 9 7 15 3 58

Canada Elite (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ivan Misic 12 0-0 0-0 0-0 1 3 1 2 0 0 0
Daimar Dyall-Richards 18 0-0 0-0 0-0 2 0 0 0 1 1 0
Javier Gilgeous-Glasgow 35 0-2 0-1 0-0 3 0 1 1 2 0 0
Javonte Brown 28 1-1 0-0 0-4 4 1 0 2 1 1 2
Louth Coulibaly 29 2-5 0-0 2-2 4 2 1 0 3 0 6
Ladera Obang 33 2-5 1-2 2-2 2 1 0 0 3 0 7
Zachary John 13 3-3 2-2 3-3 0 0 2 0 0 2 11
Karim Mane 35 6-13 3-7 9-10 2 1 0 0 7 1 24
Total 203 14-29 6-12 16-21 18 8 5 5 17 5 50
Back