Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kahari Rogers 2 0-2 0-2 0-0 0 0 0 0 0 0 0
Jheison Saunds 6 0-0 0-0 0-0 1 0 0 0 1 4 0
Jacori Owens 16 0-0 0-0 0-0 2 1 2 0 1 3 0
Anjay Cortez 16 0-1 0-0 1-2 3 0 0 0 0 0 1
Myles Hunter 10 1-3 0-1 0-0 3 0 0 0 0 0 2
Daniel Ransom 18 1-3 0-0 4-4 6 0 2 0 2 3 6
Ford Cooper 20 1-3 1-2 4-4 7 3 0 0 2 1 7
Trayden Williams 22 5-11 1-4 1-2 2 2 0 0 1 1 12
Alphonso Smith 21 5-6 1-2 5-5 1 1 1 0 1 3 16
Tristan Maxwell 30 9-20 5-12 0-0 0 3 0 0 2 0 23
Total 161 22-49 8-23 15-17 25 10 5 0 10 15 67

Atlanta Xpress (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jordan Smalls 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Kendall Latney 12 0-1 0-0 0-0 2 1 0 0 0 0 0
Kasen Jennings 20 1-2 1-1 1-1 0 3 0 0 2 2 4
Ibrahima Jarjou 20 2-3 0-0 0-0 2 0 0 1 1 2 4
Deandre Brown 15 3-10 1-5 1-3 4 1 0 0 0 0 8
Jevon Tatum 31 6-12 2-6 0-0 2 0 0 0 2 3 14
Jamaine Mann 31 5-7 1-2 4-6 7 1 1 1 0 4 15
Rongie Gordon 28 8-11 0-1 2-6 5 2 1 1 1 5 18
Total 159 25-46 5-15 8-16 23 8 2 3 6 16 63
Back