Show game
- Date: 2019-05-04
- Home team: WeR1
- Away team: Florida Vipers
WeR1 (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew King | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ronnie Ellis | 21 | 0-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Ombucki Cliff | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Aaron Estrada | 24 | 2-2 | 0-0 | 0-3 | 2 | 1 | 0 | 2 | 2 | 0 | 4 |
Philip Byriel | 10 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jaylen Ricks | 32 | 2-5 | 0-0 | 1-1 | 5 | 4 | 3 | 0 | 2 | 0 | 5 |
Omar Rowe | 13 | 2-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Jah-Keish Demby | 12 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Jhamir Brickus | 28 | 3-5 | 1-1 | 0-1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
Rodriguez Gayle | 33 | 3-7 | 0-2 | 1-1 | 4 | 2 | 0 | 1 | 2 | 0 | 7 |
Jackson Benigni | 8 | 2-2 | 2-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Nahshon Hyland | 30 | 6-9 | 1-4 | 0-0 | 2 | 6 | 0 | 0 | 3 | 1 | 13 |
Total | 227 | 25-43 | 6-11 | 8-12 | 22 | 19 | 6 | 3 | 11 | 6 | 64 |
Florida Vipers (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jace Howard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAngelo Elisee | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Charlie Morris | 23 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Markhi Strickland | 32 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Montague | 21 | 1-4 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
Amarachi Ujagbor | 19 | 2-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
Skylar Wicks | 39 | 2-6 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 1 | 0 | 4 |
Godwin Ilumoka | 35 | 2-6 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
Ezquerra Jaiver | 8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Roger McFarlane | 41 | 8-19 | 1-5 | 5-14 | 7 | 2 | 3 | 1 | 1 | 0 | 22 |
Total | 228 | 17-46 | 4-13 | 5-16 | 26 | 8 | 6 | 3 | 8 | 2 | 43 |