Show game

WeR1 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Philip Byriel 4 0-0 0-0 0-0 0 0 0 0 0 1 0
Andrew King 4 0-0 0-0 0-0 1 0 0 1 0 0 0
Ronnie Ellis 8 0-0 0-0 0-0 0 1 1 0 0 1 0
Jackson Benigni 9 0-1 0-1 0-0 1 0 0 0 0 0 0
Aaron Estrada 17 1-1 0-0 0-0 1 2 1 0 3 1 2
Omar Rowe 5 2-2 0-0 0-0 0 1 1 0 1 0 4
Jhamir Brickus 28 1-5 1-3 2-4 1 10 1 0 0 2 5
Rodriguez Gayle 20 3-6 2-3 1-1 5 1 0 0 2 1 9
Ombucki Cliff 25 6-6 0-0 0-2 4 3 1 2 1 3 12
Jah-Keish Demby 14 6-6 2-2 1-1 0 0 0 1 1 0 15
Nahshon Hyland 25 7-10 5-8 2-2 5 1 1 0 5 2 21
Total 159 26-37 10-17 6-10 18 19 6 4 13 11 68

District WAWG (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Tariq Balogun 14 0-1 0-0 0-0 3 1 0 0 0 3 0
Noel Brown 19 3-4 0-0 0-0 7 4 1 1 1 2 6
Kyle Rose 22 2-4 1-3 1-2 4 2 2 1 0 0 6
Benjamin Li 25 4-11 1-3 0-0 5 5 0 0 0 0 9
Quadir Pettaway 28 4-10 1-4 1-2 5 2 3 0 1 2 10
Josiah Freeman 26 3-11 3-10 2-2 1 1 1 0 2 3 11
Ashley James 27 4-15 3-8 6-7 1 2 0 0 5 2 17
Total 161 20-56 9-28 10-13 26 17 7 2 9 12 59
Back