Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Alphonso Smith 6 0-3 0-0 0-0 2 0 0 0 2 0 0
Joshua Wiggins 9 1-3 0-1 0-0 2 1 1 0 0 2 2
Jheison Saunds 11 1-2 0-0 0-0 2 0 0 0 1 3 2
Kahari Rogers 16 1-9 0-4 0-1 3 1 0 0 0 1 2
Jacori Owens 23 1-2 0-0 0-0 0 1 0 3 1 1 2
Daniel Ransom 16 2-3 0-0 0-0 1 1 1 1 1 2 4
Ford Cooper 14 1-1 1-1 2-2 2 1 1 0 1 1 5
Trayden Williams 16 3-8 1-2 0-0 5 6 0 0 0 0 7
Myles Hunter 24 4-9 2-6 0-0 1 1 1 0 0 0 10
Tristan Maxwell 18 5-12 3-6 0-0 0 0 1 0 0 0 13
Total 153 19-52 7-20 2-3 18 12 5 4 6 10 47

Florida Vipers (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nathan Montague 4 0-1 0-0 0-0 0 0 0 0 0 0 0
Markhi Strickland 23 0-5 0-2 0-0 4 2 0 0 3 3 0
DeAngelo Elisee 2 1-1 0-0 0-0 0 0 0 0 0 1 2
Stephen Swenson 18 2-3 0-0 3-4 7 5 2 0 0 0 7
Charlie Morris 25 3-6 0-1 2-2 12 4 0 1 0 1 8
Chi Chi 21 5-7 0-0 1-3 2 0 0 0 1 1 11
Ezquerra Jaiver 31 6-13 4-10 0-0 2 4 2 0 1 3 16
Roger McFarlane 31 7-18 2-4 2-2 4 2 1 1 3 1 18
Total 155 24-54 6-17 8-11 31 17 5 2 8 10 62
Back