Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jaylen Jones 5 1-1 0-0 0-0 0 1 0 0 0 0 2
Hayden Peek 7 2-5 0-1 0-0 2 0 0 0 0 0 4
Acquil Stewart 3 2-3 1-2 0-0 2 0 0 0 0 1 5
Tre'Von Patterson 19 3-5 1-3 0-0 2 1 0 0 0 0 7
Taj Thweatt 21 2-4 0-0 3-3 4 5 2 1 0 1 7
Phillip Wheeler 20 4-8 0-1 0-0 5 1 0 0 1 0 8
Cj Wilcher 20 3-5 3-4 0-0 4 1 0 0 0 0 9
Myles Ruth 19 5-7 0-0 1-1 0 0 0 0 0 0 11
Total 114 22-38 5-11 4-4 19 9 2 1 1 2 53

Mudiay Elite (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Misiel Teklai 2 1-5 0-3 0-0 3 1 0 0 0 1 2
Dallas Craven 7 1-1 0-0 0-0 1 2 0 0 0 0 2
J'Kobe Williams 15 1-2 0-1 0-0 2 5 0 0 1 0 2
Tavion Carroll 8 2-3 0-0 0-0 3 2 0 0 0 1 4
Darrius Miles 22 3-6 1-1 2-2 0 0 0 0 0 0 9
Zaakir Sawyer 17 5-5 1-1 0-0 2 1 0 0 0 0 11
Isaiah Crawford 23 5-5 0-0 4-4 2 3 0 2 0 0 14
Emmanuel Obaseki 22 14-17 3-4 3-3 5 3 1 2 0 2 34
Total 116 32-44 5-10 9-9 18 17 1 4 1 4 78
Back