Wisconsin Playground
Games
Home team | Away team | |
---|---|---|
Wisconsin Playground (W) | District WAWG (L) | Show |
Wisconsin Playground (W) | Louisiana Elite (L) | Show |
Wisconsin Playground (W) | Texas Hard Work (L) | Show |
Wisconsin Playground (W) | District WAWG (L) | Show |
Wisconsin Playground (W) | Louisiana Elite (L) | Show |
Wisconsin Playground (W) | Texas Hard Work (L) | Show |
Wisconsin Playground (W) | Team Rio (L) | Show |
Wisconsin Playground (L) | Atlanta Xpress (W) | Show |
Wisconsin Playground (L) | Atlanta Xpress (W) | Show |
Wisconsin Playground (L) | Team Thrill (W) | Show |
Wisconsin Playground (W) | Team Rio (L) | Show |
Wisconsin Playground (W) | Team Rio (L) | Show |
Wisconsin Playground (W) | KC Run GMC (L) | Show |
Wisconsin Playground (L) | NY Gauchos (W) | Show |
Wisconsin Playground (L) | Houston Defenders (W) | Show |
Wisconsin Playground (W) | Team Rio (L) | Show |
Players
Name | Number | |
---|---|---|
Jr Cison | 1 | Show |
Carson Arenz | 7 | Show |
Gabriel Madsen | 5 | Show |
Treyton Zastrow | 2 | Show |
Alex Antetokounmpo | 10 | Show |
Jordan Davis | 6 | Show |
Terrance Thompson | 12 | Show |
Mason Madsen | 3 | Show |
Jacob Ognacevic | 9 | Show |
Jonathan Davis | 4 | Show |
David Skogman | 13 | Show |
Jacob Ognacevic | 9 | Show |
Jonathan Davis | 4 | Show |
Carson Arenz | 7 | Show |
Treyton Zastrow | 2 | Show |
Alex Antetokounmpo | 10 | Show |
Jr Cison | 1 | Show |
Terrance Thompson | 12 | Show |
Gabriel Madsen | 5 | Show |
Player 13 | 13 | Show |
Jordan Davis | 6 | Show |
Mason Madsen | 3 | Show |