Team Charlotte
Games
Home team | Away team | |
---|---|---|
Team Charlotte (L) | Philly Pride (W) | Show |
Team Charlotte (L) | Philly Pride (W) | Show |
Team Charlotte (W) | Atlanta Xpress (L) | Show |
Team Charlotte (W) | DC Premier (L) | Show |
Team Charlotte (L) | Grassroots Sizzle (W) | Show |
Team Charlotte (W) | DC Premier (L) | Show |
Team Charlotte (W) | Atlanta Xpress (L) | Show |
Team Charlotte (W) | Atlanta Xpress (L) | Show |
Team Charlotte (L) | C2K Elite (W) | Show |
Team Charlotte (W) | G3 GRIND (L) | Show |
Team Charlotte (L) | Florida Vipers (W) | Show |
Team Charlotte (W) | Atlanta Xpress (L) | Show |
West Coast Elite (W) | Team Charlotte (L) | Show |
West Coast Elite (W) | Team Charlotte (L) | Show |
Team Rio (L) | Team Charlotte (W) | Show |
Team Rio (L) | Team Charlotte (W) | Show |
Players
Name | Number | |
---|---|---|
Jheison Saunds | 32 | Show |
Myles Hunter | 4 | Show |
Joshua Wiggins | 10 | Show |
Jacori Owens | 25 | Show |
Anjay Cortez | 23 | Show |
Ford Cooper | 5 | Show |
Daniel Ransom | 20 | Show |
Kahari Rogers | 0 | Show |
Tristan Maxwell | 12 | Show |
Alphonso Smith | 1 | Show |
Trayden Williams | 2 | Show |
Kahari Rogers | 0 | Show |
Myles Hunter | 4 | Show |
Jheison Saunds | 32 | Show |
Joshua Wiggins | 10 | Show |
Anjay Cortez | 23 | Show |
Jacori Owens | 25 | Show |
Trayden Williams | 2 | Show |
Daniel Ransom | 20 | Show |
Ford Cooper | 5 | Show |
Alphonso Smith | 1 | Show |
Tristan Maxwell | 12 | Show |